Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 50 quattro | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 280 km174 mi | 335 km208 mi BEST | - |
| Battery Capacity | 64.7 kWh | 86.5 kWh BEST | - |
| DC Fast Charging (Max) | 120 kW | 155 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.8 s | 4.5 s BEST | - |
| Total Motor Power | 230 kW | 370 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 615 L21.7 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 69.100 € $74,628£58,735 BEST | 96.050 € $103,734£81,643 | - |
Audi e-tron 50 quattro has a rated WLTP range of 280 km174 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 55 km34 mi in favor of the Audi e-tron S Sportback. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron S Sportback (155 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi e-tron 50 quattro with a price difference of 26.950 € $29,106£22,908.