Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi | 715 km444 mi BEST | - |
| Battery Capacity | 94.9 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s | 4.7 s BEST | - |
| Total Motor Power | 280 kW | 345 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 502 L17.7 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 | 65.900 € $71,172£56,015 BEST | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 115 km71 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 9.700 € $10,476£8,245.