Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi BEST | 235 km146 mi | - |
| Battery Capacity | 94.9 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s BEST | 7.3 s | - |
| Total Motor Power | 280 kW BEST | 125 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Hatchback | - |
| Cargo Volume | 502 L17.7 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 | 39.000 € $42,120£33,150 BEST | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 365 km227 mi in favor of the Audi A6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A6 Sportback e-tron performance(MY25) (269 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 36.600 € $39,528£31,110.