Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | Audi Q4 Sportback e-tron performance(MY27) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi BEST | 445 km277 mi | - |
| Battery Capacity | 94.9 kWh BEST | 77 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 165 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s BEST | 6.6 s | - |
| Total Motor Power | 280 kW BEST | 210 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 527 L18.6 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,000 kg2,205 lbs | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 | 55.450 € $59,886£47,133 BEST | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the Audi Q4 Sportback e-tron performance(MY27) offers 445 km277 mi. The difference is 155 km96 mi in favor of the Audi A6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A6 Sportback e-tron performance(MY25) (269 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133. The more affordable model is the Audi Q4 Sportback e-tron performance(MY27) with a price difference of 20.150 € $21,762£17,128.