Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | Audi Q4 e-tron(MY27) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi BEST | 340 km211 mi | - |
| Battery Capacity | 94.9 kWh BEST | 59 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 160 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s BEST | 8.1 s | - |
| Total Motor Power | 280 kW BEST | 150 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 515 L18.2 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,000 kg2,205 lbs | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 | 47.500 € $51,300£40,375 BEST | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the Audi Q4 e-tron(MY27) offers 340 km211 mi. The difference is 260 km162 mi in favor of the Audi A6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A6 Sportback e-tron performance(MY25) (269 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 28.100 € $30,348£23,885.