Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Avant e-tron performance(MY25) | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 575 km357 mi BEST | 555 km345 mi | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s | 3.9 s BEST | - |
| Total Motor Power | 280 kW | 405 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | Sedan | - |
| Cargo Volume | 502 L17.7 cu ft | 502 L17.7 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs | 2,100 kg4,630 lbs | - |
| Pricing | |||
| Base Market Price | 77.250 € $83,430£65,663 BEST | 99.500 € $107,460£84,575 | - |
Audi A6 Avant e-tron performance(MY25) has a rated WLTP range of 575 km357 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 20 km12 mi in favor of the Audi A6 Avant e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Avant e-tron performance(MY25) starts at 77.250 € $83,430£65,663 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi A6 Avant e-tron performance(MY25) with a price difference of 22.250 € $24,030£18,913.