Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Avant e-tron performance(MY25) | Audi Q6 SUV e-tron performance(MY24) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 575 km357 mi BEST | 490 km304 mi | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s BEST | 6.6 s | - |
| Total Motor Power | 280 kW BEST | 240 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 526 L18.6 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 2,000 kg4,409 lbs | - |
| Pricing | |||
| Base Market Price | 77.250 € $83,430£65,663 | 68.800 € $74,304£58,480 BEST | - |
Audi A6 Avant e-tron performance(MY25) has a rated WLTP range of 575 km357 mi, while the Audi Q6 SUV e-tron performance(MY24) offers 490 km304 mi. The difference is 85 km53 mi in favor of the Audi A6 Avant e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 SUV e-tron performance(MY24) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Avant e-tron performance(MY25) starts at 77.250 € $83,430£65,663 and the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480. The more affordable model is the Audi Q6 SUV e-tron performance(MY24) with a price difference of 8.450 € $9,126£7,183.